Checklists
1. long-distance cyling preparation | |||
---|---|---|---|
1. | USB charger | ||
2. | chain | ||
3. | bar ribbon | ||
4. | bottles | ||
5. | nutrition | ||
6. | recovery food | ||
7. | clothes | ||
8. | tire pressure | ||
9. | map updates | ||
10. | foo |
2. long-distance cyling packlist | |||
---|---|---|---|
1. | USB cable | ||
2. | bottles | ||
3. | bicycle lock | ||
4. | keys | ||
5. | food | ||
6. | salt | ||
7. | drinks | ||
8. | gloves | ||
9. | cap |
3. long-distance cyling on-the-road | |||
---|---|---|---|
1. | timer reminder drink | ||
2. | timer reminder food | ||
3. | set waypoint ascends, nutrition, undulating | ||
4. | foo |
Posts
solar calculations
sunrise/sunset and civil twilight have significant impact on outdoor activities such as long-distance cycling